| American League | ||||
|---|---|---|---|---|
| Team | Wins | Losses | Ties | Games Behind |
| Orioles | 16 | 2 | 0 | - |
| Indians | 14 | 4 | 0 | 2 |
| Mariners | 6 | 11 | 1 | 9.5 |
| Yankees | 3 | 12 | 1 | 11.5 |
| Red Sox | 1 | 16 | 0 | 14.5 |
| National League | ||||
| Team | Wins | Losses | Ties | Games Behind |
| Cubs | 13 | 4 | 0 | - |
| Braves * | 11 | 7 | 0 | 2.5 |
| Cardinals | 11 | 7 | 0 | 2.5 |
| Phillies | 9 | 9 | 0 | 4.5 |
| Brewers | 2 | 14 | 0 | 10.5 |
* - The Braves earned second place over the Cardinals by the 3rd tiebreaker, runs scored. During the season, the Braves scored 153 runs while the Cardinals scored 125 runs. |
| Site created and maintained by NetExposure |
| Please send the Webmaster your comments. |
| Last updated: 12/30/2003 |