| American League | ||||
|---|---|---|---|---|
| Team | Wins | Losses | Ties | Games Behind |
| Orioles | 13 | 4 | 0 | - |
| Red Sox | 11 | 7 | 0 | 2.5 |
| Indians | 9 | 9 | 0 | 4.5 |
| Yankees | 6 | 12 | 0 | 7.5 |
| Mariners | 5 | 13 | 0 | 8.5 |
| National League | ||||
| Team | Wins | Losses | Ties | Games Behind |
| Braves | 15 | 3 | 0 | - |
| Cubs * | 11 | 7 | 0 | 4 |
| Cardinals | 11 | 7 | 0 | 4 |
| Phillies | 5 | 13 | 0 | 10 |
| Brewers | 3 | 14 | 0 | 11.5 |
| * - The Cubs earned second place over the Cardinals by sweeping the season series. |
| Site created and maintained by NetExposure |
| Please send the Webmaster your comments. |
| Last updated: 10/02/2004 |