| Insurance | $1860 |
| Emergency Fund | $150 |
| Winner's Share | $300 |
| Web Hosting | $300 |
| Web Master | $500 |
| Umpire Stipend | $200 |
| March Tryout | $300 |
| AL | NL |
| A - Orioles | 1 - Brewers |
| B - White Sox | 2 - Phillies |
| C - Tigers | 3 - Braves |
| D - Indians | 4 - Dodgers |
| E - Red Sox | 5 - Cubs |
| F - Mariners | 6 - Cardinals |
| Site created and maintained by NetExposure |
| Please send the Webmaster your comments. |
| Last updated: 2/24/2008 |