Final Regular Season Stats
Player G AB R H RBI AVG 2B 3B HR SO BB SB  SF SACB E HBP
Andy Troiani 1 2 2 1 0 .500 0 0 0 0 0 0 0 0 1 0
Mike Richards 18 53 15 26 13 .491 5 0 0 7 9 3 1 0 9 1
Dave Lalliberte 10 22 5 10 13 .455 1 1 0 3 2 0 1 0 0 0
Jerry Guerra 16 48 13 19 8 .396 2 0 0 3 3 8 2 0 0 0
Mike Giordano 17 49 13 17 11 .347 1 2 2 7 7 6 3 0 0 0
Larry Rosoff 12 32 3 11 2 .344 1 0 0 0 1 2 0 1 0 0
Jack Buchanan 18 41 10 14 7 .341 0 0 0 4 9 0 0 1 3 1
Mike Togneri 18 49 9 16 4 .327 2 0 0 12 9 1 1 0 6 0
Steve Courtwright 18 56 11 18 13 .321 1 2 0 5 6 1 1 0 1 0
Tom Pare 15 42 5 13 8 .310 2 1 0 6 2 3 2 0 5 0
Jeff Stiles 15 44 13 13 7 .295 1 2 0 2 9 4 1 0 4 1
Markian Stecyk 11 29 7 8 2 .276 1 0 0 9 2 1 0 0 4 0
Craig Macauley 17 50 13 13 4 .260 1 0 0 5 7 4 0 0 3 0
Hugh Cornwell 16 45 4 9 10 .200 1 1 0 11 3 1 0 1 1 2
Norm Lallier 11 28 5 3 3 .107 0 0 0 6 10 2 0 0 4 1
Bob Goldstein 2 4 0 0 1 .000 0 0 0 1 0 0 0 0 0 0
Totals 18 594 128 191 106 .322 19 9 2 81 79 36 12 3 41 6
Pitcher W L PCT GP GS IP R ER H BB SO ERA HP S CG
Jeff Stiles 1 2 .333 9 5 30.67 19 11 28 11 22 3.23 5 1 0
Jack Buchanan 5 5 .500 13 11 67.00 68 39 92 36 24 5.24 2 0 3
Mike Richards 1 0 .000 11 0 21.67 20 15 31 13 18 6.23 4 1 0
Craig Macauley 2 1 .667 5 1 17.00 16 13 21 11 9 6.88 1 0 0
Larry Rosoff 0 0 .000 2 0 1.33 3 3 4 0 1 20.30 1 0 0
Steve Courtwright 0 1 .000 1 1 0.33 4 4 0 3 0 108.00 2 0 0
Totals 9 9 .500 41 18 138 130 85 176 74 74 5.54 15 2 3