2006 Stats thru 16 games
Player G AB R H RBI AVG 2B 3B HR SO BB SB  SF SACB HBP E
Dave Prylyba 10 28 10 17 21 .607 0 2 0 1 2 0 0 0 1 2
Tom Pare 12 33 7 19 19 .576 8 1 2 2 3 5 2 0 0 1
Hugh Cornwell 14 43 12 18 11 .419 4 0 0 7 2 0 1 0 2 2
Jeff Stiles 14 39 13 15 7 .385 5 1 0 4 1 1 0 0 1 0
Markian Stecyk 15 40 8 14 5 .350 0 0 0 6 1 1 0 0 3 2
Randy Pina 3 10 2 3 2 .300 0 0 0 2 0 1 0 0 0 1
Mike Giordano 13 40 10 12 9 .300 1 1 0 7 4 7 0 0 2 1
Mike Togneri 16 44 4 13 8 .295 1 0 0 3 5 0 2 1 0 1
Larry Rosoff 7 19 4 5 2 .263 1 0 0 1 2 0 0 0 0 1
George Silvia 5 12 3 3 5 .250 0 0 0 0 3 2 0 0 1 0
Jerry Guerra 16 45 12 11 5 .244 3 0 0 3 5 5 0 0 1 0
Steve Courtwright 14 42 9 10 5 .238 2 1 0 4 6 1 0 0 1 2
Craig Macauley 15 40 7 9 5 .225 0 0 0 3 7 4 0 0 0 4
Dave Laliberte 8 20 1 4 2 .200 0 0 0 6 0 0 1 0 1 0
Mike Richards 15 45 11 8 4 .178 1 0 0 12 6 8 0 0 1 4
Jack Buchanan 10 21 3 3 3 .143 0 0 0 3 4 0 0 1 1 2
Norm Lallier 10 24 1 3 1 .125 0 0 0 3 2 1 0 0 5 1
Totals 13 545 117 167 114 .306 26 6 2 67 53 36 6 2 20 24
Pitcher W L PCT GP GS IP R ER H BB SO ERA HP S CG
George Silvia 0 0 .000 3 2 9.00 2 1 4 8 5 1.00 0 0 0
Dave Prylyba 2 3 .400 6 4 42.67 20 15 30 19 35 3.16 2 0 3
Randy Pina 0 0 .000 1 0 1.33 1 1 3 2 2 6.75 2 0 0
Mike Richards 1 1 .500 7 2 16.33 17 13 25 6 10 7.16 2 2 1
Jeff Stiles 1 4 .200 7 4 28.33 32 25 48 16 24 7.94 1 0 1
Jack Buchanan 1 0 1.000 5 3 17.33 34 18 43 2 9 9.35 3 0 0
Craig Macauley 1 2 .333 3 1 10.33 15 12 19 2 11 10.45 2 0 0
Mike Giordano 0 0 .000 1 0 1.00 3 3 3 0 0 27.00 0 0 0
Totals 6 10 .375 33 16 126.33 124 88 175 55 96 6.27 12 2 5