2008 stats through 2 games
Player G AB R H RBI AVG 1B 2B 3B HR SO BB SB  SF SACB HBP E TB OBP SLG OPS
Markian Stecyk 1 3 1 2 2 .667 2 0 0 0 1 1 0 0 0 0 0 2 .750 .667 1.417
Mike Togneri 2 7 1 4 1 .571 4 0 0 0 2 0 0 0 0 0 2 4 .571 .571 1.143
Randy Pina 2 6 2 3 0 .500 3 0 0 0 0 1 0 0 0 0 1 3 .571 .500 1.071
Jerry Guerra 2 6 3 2 0 .333 2 0 0 0 0 0 0 0 0 0 0 2 .333 .333 0.667
Christian Gonzalez 1 3 0 1 0 .333 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 0.667
Tom Pare 2 7 1 2 0 .286 1 1 0 0 3 0 1 0 0 0 0 3 .286 .429 0.714
Hugh Cornwell 2 7 1 2 4 .286 1 0 0 1 2 0 1 0 0 0 0 5 .286 .714 1.000
Steve Courtwright 2 7 1 2 0 .286 2 0 0 0 2 0 1 0 0 0 1 2 .286 .286 0.571
Jim Rooney 2 4 1 1 1 .250 1 0 0 0 1 0 0 0 0 2 1 1 .500 .250 0.750
Eric Holmes 2 4 1 1 1 .250 1 0 0 0 1 0 2 1 0 0 1 1 .200 .250 0.450
Mike Giordano 2 5 3 1 0 .200 1 0 0 0 0 2 3 0 0 0 0 1 .429 .200 0.629
Mike Richards 2 7 1 1 1 .143 1 0 0 0 1 0 2 0 0 0 2 1 .143 .143 0.286
Jack Buchanan 2 3 2 0 0 .000 0 0 0 0 2 2 0 0 0 0 1 0 .400 .000 0.400
Craig Macauley 2 4 1 0 2 .000 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0.000
Jeff Stiles 1 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 0.000
Totals 2 76 19 22 12 .289 20 1 0 1 17 6 10 2 0 2 9 26 .349 .342 0.691
Pitcher W L PCT GP GS IP R ER H BB SO ERA HP S CG WHIP
Eric Holmes 1 0 1.000 2 0 4.00 1 1 4 2 5 2.25 1 0 0 1.500
Randy Pina 0 0 .000 2 0 4.00 10 2 8 3 5 4.50 3 0 0 2.750
Jack Buchanan 0 1 .000 2 2 9.00 9 5 15 5 5 5.00 0 0 0 2.222
Totals 1 1 .500 6 2 17.00 20 8 27 10 15 4.24 4 0 0 2.176