2009 stats through 12 games
Player G AB R H RBI AVG 1B 2B 3B HR SO BB SB  SF SACB HBP E TB OBP SLG OPS
Mike Togneri 11 35 1 17 7 .486 15 2 0 0 2 1 1 0 1 2 4 19 .526 .543 1.069
Craig Macauley 11 31 9 14 4 .452 12 2 0 0 2 7 7 0 0 0 0 16 .553 .516 1.069
Jerry Guerra 12 40 12 18 8 .450 17 1 0 0 1 6 10 2 1 1 1 19 .510 .475 0.985
Randy Pina 12 39 7 17 13 .436 15 2 0 0 3 7 1 0 0 0 2 19 .522 .487 1.009
Mike Giordano 6 15 5 6 4 .400 6 0 0 0 0 5 5 1 0 0 0 6 .524 .400 0.924
Mark Borezo 8 22 7 7 2 .318 4 3 0 0 6 9 0 0 0 1 3 10 .531 .455 0.986
Jack Buchanan 12 36 4 11 11 .306 10 1 0 0 4 1 0 1 2 0 0 12 .316 .333 0.649
Christian Gonzalez 11 30 5 9 0 .300 8 1 0 0 7 4 9 0 1 1 2 10 .400 .333 0.733
Markian Stecyk 9 30 4 9 7 .300 9 0 0 0 2 2 4 0 0 2 2 9 .382 .300 0.682
Steve Courtwright 6 21 5 6 4 .286 4 1 1 0 3 1 8 0 0 0 1 9 .318 .429 0.747
Hugh Cornwell 12 39 8 11 6 .282 7 4 0 0 12 3 0 2 0 1 1 15 .333 .385 0.718
Mike Richards 12 40 8 11 5 .275 8 3 0 0 8 5 11 0 0 0 0 14 .356 .350 0.706
Eric Holmes 10 27 8 7 5 .259 7 0 0 0 6 3 5 0 1 0 2 7 .333 .259 0.593
Casey Smith 11 31 8 8 3 .258 7 1 0 0 6 1 2 0 0 1 1 9 .303 .290 0.593
Matt Balben 1 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 1 0 .000 .000 0.000
Totals 12 439 91 151 79 .344 129 21 1 0 65 55 63 6 6 9 20 174 .417 .396 0.814
Pitcher W L PCT GP GS IP R ER H BB SO ERA HP S CG WHIP
Craig Macauley 0 0 .000 1 0 2.67 1 1 3 0 1 3.38 0 1 0 1.125
Mike Richards 2 1 .667 5 2 22.33 15 9 22 20 19 3.63 1 0 1 1.881
Eric Holmes 3 4 .429 7 6 31.67 27 19 35 13 24 5.40 4 0 1 1.516
Randy Pina 1 1 .500 7 2 19.67 12 11 18 11 15 5.03 8 0 0 1.475
Jack Buchanan 0 0 .000 8 2 22.67 33 25 33 19 10 9.93 4 1 0 2.294
Totals 6 6 .500 28 12 99.00 88 65 111 63 69 5.91 17 2 2 1.758