![]() | ||
| As | ||
| Name | Number | Games Played |
| Freddy Boehm | 77 | 10 |
| Bryan Derenthal | 15 | 0 |
| Mark Donfrancesco | 13 | 10 |
| Mike Donfrancesco | 23 | 9 |
| Steve Halzel | 33 | 5 |
| Andrew Hross | ?? | 10 |
| Brian Impellizeri | 4 | 0 |
| Jay Jayson | ?? | 0 |
| Tori Marrama | 3 | 0 |
| Erik Mayo | ?? | 0 |
| Tom McCabe | 9 | 10 |
| Sean Potter | 27 | 8 |
| Steve Southard | 5 | 10 |
| Brian Vogel | 11 | 9 |
| Brian Waldman | 24 | 10 |
| Brian Winston | 19 | 9 |
| Mike Zogalis | 17 | 9 |
| Top of Page | ||
![]() | ||
| Braves | ||
| Name | Number | Games Played |
| Dale Bickford | 1 | 6 |
| Jim Callaghan | 11 | 8 |
| Mike Connolly | 66 | 5 |
| John Fantasia | 27 | 0 |
| Eric Gordon | 39 | 2 |
| Christo Lagos | 7 | 0 |
| Mike Londergan | 44 | 0 |
| Raul Matos | 50 | 7 |
| TJ May | 2 | 7 |
| Jim McLaughlin | 13 | 8 |
| Rich Moran | 16 | 7 |
| Jamie Nix | 25 | 7 |
| Ted Pelecky | ?? | 5 |
| Justin Peterson | 40 | 0 |
| Mike Pietila | 33 | 8 |
| Steve Purdy | 55 | 6 |
| Marc Sanfacon | 9 | 0 |
| Ryan Scafidi | 26 | 3 |
| Mike Scire | 24 | 2 |
| Spector | 51 | 6 |
| Top of Page | ||
![]() | ||
| Brewers | ||
| Name | Number | Games Played |
| Pat Coyle | 2 | 9 |
| Steve Darrah | 33 | 11 |
| Cory Edgar | 23 | 8 |
| Lionel Hamilton | 42 | 11 |
| Bill Hoover | 5 | 0 |
| Steve Interrante | ?? | 6 |
| Tom Lagrutta | 24 | 10 |
| Mark Lemons | 38 | 10 |
| Mike Miceli | 9 | 0 |
| Cort Montross | 20 | 10 |
| Kevin Najarian | 13 | 9 |
| John O'Connell | ?? | 3 |
| John Perry | 25 | 6 |
| James Potter | 16 | 6 |
| Schiano | ?? | 1 |
| Chris Shea | 21 | 11 |
| Brendan Steen | 26 | 1 |
| Demian Wendrow | 27 | 10 |
| Paul Woods | 67 | 8 |
| Top of Page | ||
![]() | ||
| Cardinals | ||
| Name | Number | Games Played |
| Jeremy Ames | 16 | 7 |
| Pete Anderson | 19 | 11 |
| John Beloff | 11 | 11 |
| Andrew Calkins | 35 | 10 |
| David Dube | ?? | 0 |
| Brian Egan | 9 | 10 |
| Mike Ensley | 44 | 9 |
| Scott Johnson | 17 | 10 |
| Wade Krejdovsky | 21 | 11 |
| Tom Langmeyer | 31 | 9 |
| Scott Lapointe | 24 | 11 |
| Peter Padovano | 13 | 5 |
| Brian Rodriguez | 4 | 9 |
| Matt Sandock | 18 | 7 |
| Howie Simon | 2 | 9 |
| Ray Sullivan | 8 | 6 |
| Top of Page | ||
![]() | ||
| Cubs | ||
| Name | Number | Games Played |
| Brad Adams | 44 | 6 |
| Tom Barnes | 19 | 9 |
| Earl Carpenter | 7 | 6 |
| Scott Carpenter | ?? | 0 |
| Matt Corkum | 9 | 1 |
| Deron D'Avanzo | ?? | 1 |
| Glenn D'Avanzo | ?? | 4 |
| Mike Dunn | ?? | 0 |
| Jeff Fitton | ?? | 5 |
| Dennis Fontecchio | 12 | 10 |
| John Gordon | 15 | 9 |
| Dan Gould | ?? | 0 |
| Mark Grogan | 83 | 7 |
| Ken Hamm | 45 | 8 |
| Andy Luckhardt | 21 | 2 |
| Eddie Murray | 8 | 7 |
| Fred Newhall | ?? | 2 |
| PJ O'Toole | ?? | 6 |
| Chris Ricker | 4 | 8 |
| Dave Russo | ?? | 1 |
| Rich Schwarz | 26 | 7 |
| Alex Scott | 10 | 4 |
| Tim Shaver | 16 | 6 |
| Paul Sonnett | 13 | 10 |
| Roberto Valentin | ?? | 7 |
| Rich Wenning | 5 | 0 |
| Top of Page | ||
![]() | ||
| Dodgers | ||
| Name | Number | Games Played |
| Ben Campbell | 34 | 8 |
| Dave Christian | 24 | 0 |
| Randy Fesh | 3 | 11 |
| Rodney German | 11 | 9 |
| Howe | ?? | 2 |
| Patrick Languzzi | 39 | 6 |
| Marston | ?? | 8 |
| Nate MacLeod | 15 | 11 |
| Nate Nagy | 18 | 10 |
| Erik Neyland | 22 | 11 |
| Art Niccoli | 4 | 0 |
| Eric Niccoli | 9 | 10 |
| Mike Ondrasek | 55 | 8 |
| Steve Royer | 8 | 0 |
| Rich Scopelliti | 42 | 10 |
| Matt Vidal | 27 | 11 |
| Vladislav Zilberman | 21 | 9 |
| Top of Page | ||
![]() | ||
| Indians | ||
| Name | Number | Games Played |
| Matt Balben | 38 | 0 |
| Steve Biguziak | ?? | 11 |
| Mark Borezo | 27 | 8 |
| Jack Buchanan | 37 | 10 |
| Steve Courtwright | 6 | 0 |
| Bernardo Davila | ?? | 9 |
| Tim Fish | ?? | 9 |
| Christian Gonzalez | 53 | 8 |
| Eric Holmes | 9 | 9 |
| Craig MacCauley | 21 | 9 |
| Danny Paniss | ?? | 2 |
| Randy Pina | 5 | 7 |
| Lonnie Quiron | 8 | 5 |
| Mike Richards | 3 | 10 |
| Markian Stecyk | 10 | 10 |
| Casey Smith | 17 | 0 |
| Mike Togneri | 12 | 10 |
| Eric Wittenhagen | ?? | 7 |
| Top of Page | ||
![]() | ||
| Mariners | ||
| Name | Number | Games Played |
| Badzmierowski | 24 | 9 |
| Mike Breslau | 16 | 10 |
| Ed Connors | 99 | 7 |
| Pete Daly | 21 | 8 |
| DeJesus | ?? | 2 |
| Tim Foster | 17 | 10 |
| Roque Figueroa | 13 | 7 |
| Gallagher | 14 | 8 |
| John Gatti | 10 | 0 |
| Joe Goldman | 5 | 7 |
| Mike Howell | 4 | 0 |
| Linda | ?? | 0 |
| Linera | ?? | 1 |
| Mickey | ?? | 0 |
| John Moore | 19 | 6 |
| Raftery | ?? | 7 |
| Schwen | ?? | 0 |
| Don Sepulveda | 56 | 10 |
| Chris Shea | 9 | 3 |
| Smith | 22 | 6 |
| Somolis | ?? | 0 |
| Chris Vericker | 64 | 7 |
| Ed Wright | 18 | 4 |
| Top of Page | ||
![]() | ||
| Orioles | ||
| Name | Number | Games Played |
| Kevin Allegrezza | ?? | 7 |
| Barry Bennett | 11 | 0 |
| Cintron | ?? | 3 |
| Eric Cormier | ?? | 5 |
| Chris Currie | ?? | 9 |
| Al Dayhoff | 3 | 8 |
| Aubrey Doyle | 18 | 10 |
| Brendan Doyle | 14 | 4 |
| Steve DeFusco | ?? | 5 |
| Dave Gagin | ?? | 3 |
| Bob Galvani | 26 | 6 |
| Carlo Galvani | 2 | 7 |
| John Galvani | ?? | 0 |
| Tom Galvani | 21 | 8 |
| William Garnett | 13 | 6 |
| Tom Fullen | ?? | 0 |
| Dave Jaffe | 9 | 6 |
| Mark Knowlton | 44 | 2 |
| Maeder | ?? | 0 |
| Jeff Merzel | 15 | 9 |
| Mark Muntz | 51 | 0 |
| Dick Scullary | 8 | 10 |
| Chris Swanecamp | ?? | 0 |
| White | ?? | 1 |
| Top of Page | ||
![]() | ||
| Phillies | ||
| Name | Number | Games Played |
| Jeff Carmignani | 7 | 7 |
| John Castanino | 4 | 4 |
| Ted Coyle | 8 | 10 |
| Tom Dicker | 29 | 9 |
| Gerry DiLuzio | 5 | 9 |
| Brian Gibbons | 3 | 9 |
| Rick Huckins | 25 | 9 |
| David Levine | 6 | 8 |
| Jim Liebowitz | 44 | 9 |
| Jason Morrissey | 9 | 8 |
| Phil Murray | 22 | 8 |
| Rob Pisano | 2 | 6 |
| Andy Romig | 23 | 0 |
| Mark Rogers | 26 | 10 |
| Chris Sheehan | 16 | 9 |
| Jay Skowronski | 13 | 8 |
| Top of Page | ||
![]() | ||
| Red Sox | ||
| Name | Number | Games Played |
| Michael Auren | 4 | 7 |
| Ken Black | 18 | 6 |
| Chris Cronin | 8 | 9 |
| Rich Coughlin | 22 | 8 |
| Brian Farrell | 24 | 0 |
| Jim Gavagan | 14 | 9 |
| Derek Luccini | 10 | 8 |
| Scott MacKenzie | 9 | 8 |
| Nick Markos | 5 | 6 |
| Jim McGowan | 12 | 3 |
| Leo Saraceno | 50 | 2 |
| Steve Saraceno | 15 | 7 |
| Victor Saraceno | 17 | 9 |
| Dan Tessier | 31 | 8 |
| Steve Triveri | 16 | 8 |
| Scott Van Raalten | 26 | 0 |
| Dennis Wassung | ?? | 1 |
| Gerry Wilson | ?? | 1 |
| Top of Page | ||
![]() | ||
| Tigers | ||
| Name | Number | Games Played |
| Dan Chapman | 11 | 5 |
| TJ Cole | 10 | 4 |
| Hugh Cornwell | 33 | 9 |
| Joe Dervin | 15 | 9 |
| Matt Duplessis | ?? | 0 |
| Chris Farley | 13 | 4 |
| Mike Freire | 22 | 0 |
| Mark Furbush | 40 | 3 |
| Mike Giodano | 25 | 9 |
| Dave Joyner | 44 | 8 |
| Jamie Kuczmiec | ?? | 0 |
| Scott Matey | 29 | 4 |
| Mike Merusi | 5 | 5 |
| Andy Moan | 7 | 1 |
| Dean Munson | 2 | 0 |
| Brian O'Sullivan | 16 | 0 |
| Pinoccs Patton-Bowe | 19 | 9 |
| Mike Phrang | 17 | 0 |
| Bill Senecal | 28 | 7 |
| Mark Trembley | 31 | 5 |
| Jason Wilkinson | 3 | 7 |
| Mitch Williams | 12 | 8 |
| Top of Page | ||
| Site created and maintained by NetExposure |
| Please send the Webmaster your comments. |
| Last updated: 07/24/2010 |